HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.99Average Rank
70Author Times
#1Best Rank
4World Records
ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.57Average Rank
67Author Times
#1Best Rank
7World Records
HELMiiCataclysmicOntarioFINISHES70/70
TOTAL TIME11m 41s
181ms
#14.41Average Rank
70Author Times
#1Best Rank
5World Records
| #8 | KACKYPeew_Haute-Garonne | 70/70 | 11m 53s | #36.59 | 64 | #3 | 0 |
| #43 | KACKYYeuss44Loire-Atlantique | 70/70 | 12m 51s | #197.11 | 43 | #2 | 0 |
| #53 | KACKYwombatlover1Stuttgart | 70/70 | 13m 01s | #127.03 | 43 | #8 | 0 |
| #72 | KACKYarcadewizzard77Alberta | 70/70 | 13m 26s | #225.47 | 34 | #28 | 0 |
| #145 | KACKYDanesz.Borsod-Abaúj-Zemplén | 70/70 | 15m 34s | #365.94 | 21 | #2 | 0 |
| #203 | KACKYKukkettiFinland | 70/70 | 18m 25s | #362.14 | 11 | #54 | 0 |
| #210 | KACKYYunathOntario | 70/70 | 18m 42s | #373.24 | 16 | #17 | 0 |
| #219 | KACKYBxs..Noord-Brabant | 70/70 | 19m 42s | #504.51 | 7 | #13 | 0 |
| #240 | KACKYPatriceStrilliLozère | 70/70 | 20m 37s | #431.04 | 11 | #64 | 0 |
| #251 | KACKYBanyanyasaurosOntario | 70/70 | 21m 54s | #358.06 | 14 | #31 | 0 |
| #253 | KACKYAYuckiGuyOhio | 70/70 | 22m 01s | #388.87 | 9 | #39 | 0 |
| #282 | KACKYB4ST1.TMHannover | 70/70 | 26m 05s | #446.31 | 10 | #54 | 0 |
| #333 | KACKYGauthZu86Vienne | 68/70 | 22m 21s | #479.82 | 6 | #46 | 0 |
| #401 | KACKYPancakes_TMGeorgia | 53/70 | 13m 06s | #391.53 | 8 | #72 | 0 |
| #457 | KACKYJWW252Yorkshire and the Humber | 44/70 | 19m 16s | #549.36 | 4 | #120 | 0 |
| #674 | KACKYgeitinnIceland | 24/70 | 6m 00s | #645.71 | 2 | #98 | 0 |
| #690 | KACKYSebbahTMNorway | 23/70 | 4m 31s | #559.13 | 2 | #105 | 0 |
| #703 | KACKYPetitcamion2022Quebec | 23/70 | 6m 04s | #394.65 | 7 | #20 | 0 |
| #798 | KACKYsamuelhipEstonia | 19/70 | 3m 36s | #562.32 | 4 | #113 | 0 |
| #801 | KACKYJurica3003Croatia | 19/70 | 4m 09s | #668.74 | 0 | #161 | 0 |
| #883 | KACKYllaiN..North West England | 17/70 | 5m 48s | #337.88 | 3 | #86 | 0 |
| #999 | KACKYmental.DORAМосква | 14/70 | 4m 11s | #751.64 | 4 | #365 | 0 |
| #1,075 | KACKYSilixior.Indre-et-Loire | 12/70 | 1m 54s | #453.17 | 7 | #28 | 0 |
| #1,136 | KACKYleadecPas-de-Calais | 11/70 | 1m 43s | #944.27 | 0 | #340 | 0 |
| #1,427 | KACKYabraceTMCalifornia | 7/70 | 0m 53s | #448.43 | 2 | #32 | 0 |
| #1,448 | KACKYExplodingh4wkUtah | 7/70 | 1m 02s | #700.29 | 2 | #71 | 0 |
| #1,552 | KACKYa3ngeltmEstonia | 6/70 | 0m 48s | #926.00 | 0 | #223 | 0 |
| #1,561 | KACKYZKTH.South East England | 6/70 | 0m 49s | #1,052.17 | 1 | #663 | 0 |
| #1,587 | KACKYArcxde_A1mDuisburg | 6/70 | 0m 56s | #737.00 | 3 | #383 | 0 |
| #1,596 | KACKYJxshTMAndalucía | 6/70 | 0m 59s | #1,096.33 | 0 | #649 | 0 |
| #1,671 | KACKYtsuntofanLoire | 5/70 | 0m 32s | #865.00 | 1 | #500 | 0 |
| #1,701 | KACKYRioIuTMVienna | 5/70 | 0m 36s | #778.40 | 1 | #386 | 0 |
| #1,819 | KACKYLeGuiguiQuoiEure | 4/70 | 0m 22s | #281.25 | 3 | #111 | 0 |
| #1,823 | KACKYBruhHourMinnesota | 4/70 | 0m 23s | #282.75 | 3 | #103 | 0 |
| #2,060 | KACKYJamerGamer309Ontario | 4/70 | 0m 34s | #472.75 | 0 | #406 | 0 |
| #2,183 | KACKYASTROM..Dolnośląskie | 3/70 | 0m 17s | #678.00 | 1 | #593 | 0 |
| #2,401 | KACKYDxrksy._.Moselle | 2/70 | 0m 09s | #814.50 | 1 | #729 | 0 |
| #2,589 | KACKYopppedTMSeine-Maritime | 2/70 | 0m 26s | #654.00 | 1 | #474 | 0 |
| #2,598 | KACKYvacantTMNorthern Ireland | 2/70 | 0m 28s | #482.00 | 0 | #443 | 0 |
| #2,645 | KACKYbeasasdafAlabama | 2/70 | 1m 25s | #463.00 | 0 | #258 | 0 |
| #2,799 | KACKYYung12312329Lower Austria | 1/70 | 0m 02s | #2,049.00 | 0 | #2,049 | 0 |
| #3,039 | KACKYnerioedu23Andalucía | 1/70 | 0m 13s | #541.00 | 0 | #541 | 0 |












