HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#8.71Average Rank
70Author Times
#1Best Rank
5World Records
ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#14.36Average Rank
67Author Times
#1Best Rank
12World Records
HELMiiCataclysmicOntarioFINISHES70/70
TOTAL TIME11m 41s
181ms
#12.59Average Rank
70Author Times
#1Best Rank
5World Records
| #4 | sauuceytmŚląskie | 70/70 | 11m 41s | #23.90 | 67 | #1 | 5 |
| #5 | MÖRKÖspemeriFinland | 70/70 | 11m 41s | #17.86 | 69 | #1 | 2 |
| #6 | SHORTLeonesTMCalifornia | 70/70 | 11m 42s | #22.69 | 69 | #1 | 6 |
| #7 | HELMUptempo_MikoDüsseldorf | 70/70 | 11m 50s | #36.21 | 62 | #1 | 3 |
| #8 | KACKYPeew_Haute-Garonne | 70/70 | 11m 53s | #32.07 | 64 | #3 | 0 |
| #9 | COTOtarrackAin | 70/70 | 11m 54s | #36.40 | 69 | #4 | 0 |
| #10 | ULkarl_jr23Utah | 70/70 | 11m 58s | #32.89 | 62 | #2 | 0 |
| #11 | HRTram15.Estonia | 70/70 | 11m 59s | #38.89 | 62 | #1 | 2 |
| #12 | mnS__Israel | 70/70 | 12m 01s | #40.60 | 61 | #2 | 0 |
| #13 | ULT3V5.South West England | 70/70 | 12m 01s | #45.16 | 57 | #1 | 2 |
| #14 | MASSEA_EmpireMalaysia | 70/70 | 12m 05s | #80.21 | 55 | #2 | 0 |
| #15 | OKMANwhatman123456Kentucky | 70/70 | 12m 05s | #57.43 | 56 | #2 | 0 |
| #16 | Jess.TMAlberta | 70/70 | 12m 07s | #36.53 | 64 | #1 | 2 |
| #17 | FRLMALLY.TMFryslân | 70/70 | 12m 07s | #46.73 | 57 | #1 | 1 |
| #18 | PEDOKDagosTMMexico | 70/70 | 12m 09s | #79.16 | 54 | #2 | 0 |
| #19 | COTLeGrandDadetBouches-du-Rhône | 70/70 | 12m 11s | #76.16 | 58 | #5 | 0 |
| #20 | LOLpoundcayxUtah | 70/70 | 12m 11s | #46.21 | 60 | #1 | 2 |
| #21 | GLORPTheMrPotatoManUtrecht | 70/70 | 12m 15s | #67.07 | 70 | #1 | 2 |
| #22 | DABBilboHaggins96South East England | 70/70 | 12m 17s | #64.66 | 56 | #2 | 0 |
| #23 | WZIGFranswazigNoord-Brabant | 70/70 | 12m 19s | #66.04 | 65 | #1 | 2 |
| #24 | SHORTDakhaaOntario | 70/70 | 12m 21s | #84.54 | 48 | #1 | 1 |
| #25 | WATTHollowGalaxyTMNoord-Holland | 70/70 | 12m 23s | #80.79 | 70 | #6 | 0 |
| #26 | CREWZlqpzzAlberta | 70/70 | 12m 27s | #58.66 | 64 | #3 | 0 |
| #27 | SchmeakboneBerlin | 70/70 | 12m 28s | #78.09 | 70 | #3 | 0 |
| #28 | RESTTwitch.SchwabbaNürnberg | 70/70 | 12m 30s | #126.63 | 46 | #3 | 0 |
| #29 | mankinkerPyrénées-Orientales | 70/70 | 12m 32s | #94.03 | 49 | #8 | 0 |
| #30 | ULsintfarNorway | 70/70 | 12m 34s | #105.49 | 47 | #7 | 0 |
| #31 | U10SVatsug44Kassel | 70/70 | 12m 35s | #87.64 | 46 | #5 | 0 |
| #32 | ♦RQ♦Dinoob..Zuid-Holland | 70/70 | 12m 36s | #155.13 | 38 | #8 | 0 |
| #33 | OKMANNotobivWashington | 70/70 | 12m 37s | #126.30 | 42 | #6 | 0 |
| #34 | GERGAThe_O_Man_147East of England | 70/70 | 12m 37s | #92.07 | 50 | #9 | 0 |
| #35 | AYAYANub-chanNürnberg | 70/70 | 12m 41s | #75.59 | 49 | #17 | 0 |
| #36 | ULSiege-tmSouth Africa | 70/70 | 12m 41s | #93.37 | 48 | #2 | 0 |
| #37 | rgl--Podkarpackie | 70/70 | 12m 42s | #84.26 | 47 | #4 | 0 |
| #38 | Wikee1Yorkshire and the Humber | 70/70 | 12m 49s | #93.30 | 57 | #4 | 0 |
| #39 | COTWyrms33Gironde | 70/70 | 12m 49s | #94.20 | 42 | #6 | 0 |
| #40 | TMXTShibuliaHérault | 70/70 | 12m 50s | #143.86 | 38 | #10 | 0 |
| #41 | KACKYYeuss44Loire-Atlantique | 70/70 | 12m 51s | #166.34 | 43 | #2 | 0 |
| #42 | GWOW🔧Blev..Lisboa | 70/70 | 12m 52s | #134.73 | 41 | #3 | 0 |
| #43 | ElliottmoiHautes-Pyrénées | 70/70 | 12m 52s | #144.50 | 37 | #7 | 0 |
| #44 | ^6Infra.South West England | 70/70 | 12m 55s | #102.44 | 50 | #1 | 1 |
| #45 | HELMAsvylVal-de-Marne | 70/70 | 12m 57s | #161.44 | 41 | #7 | 0 |
| #46 | maxWellProducedZuid-Holland | 70/70 | 12m 58s | #174.70 | 31 | #9 | 0 |
| #47 | ZOOMironhead39Utrecht | 70/70 | 12m 58s | #148.03 | 35 | #12 | 0 |
| #48 | PVMcaleb8.6Seine-Maritime | 70/70 | 12m 59s | #113.16 | 37 | #4 | 0 |
| #49 | Def_ZHauts-de-Seine | 70/70 | 13m 00s | #158.19 | 32 | #7 | 0 |
| #50 | Stelius.Maine-et-Loire | 70/70 | 13m 00s | #155.93 | 39 | #8 | 0 |












