34/70
maps finished (48.6%)
Global rank#395 / 2159
Total time12m 17s
Average rank
#432
#431.59
Possible gain
6m 43s
247ms
Recent Improvements
| # | |||||
|---|---|---|---|---|---|
| Finished (34) | |||||
| #1 | Div 3 Kacky #01 | 2.749 | -0.145 | #926 | Gold |
| #2 | Div 3 Kacky #02 | 6.585 | -0.602 | #828 | Gold |
| #3 | Div 3 Kacky #03 | 8.803 | -1.561 | #1004 | Gold |
| #4 | Div 3 Kacky #04 | 6.651 | -0.171 | #305 | Gold |
| #5 | Div 3 Kacky #05 | 12.872 | -1.198 | #222 | Author |
| #6 | Div 3 Kacky #06 | 8.490 | -2.337 | #724 | Bronze |
| #7 | Div 3 Kacky #07 | 16.466 | -2.510 | #138 | Gold |
| #8 | Div 3 Kacky #08 | 6.174 | -0.892 | #119 | Author |
| #9 | Div 3 Kacky #09 | 11.779 | -5.945 | #544 | No Medal |
| #10 | Div 3 Kacky #10 | 15.362 | -4.222 | #658 | Bronze |
| #11 | Div 3 Kacky #11 | 11.669 | -3.227 | #333 | Gold |
| #12 | Div 3 Kacky #12 | 14.368 | -1.280 | #583 | Gold |
| #13 | Div 3 Kacky #13 | 15.898 | -7.304 | #351 | Silver |
| #14 | Div 3 Kacky #14 | 5.489 | -0.794 | #575 | Gold |
| #15 | Div 3 Kacky #15 | 8.822 | -1.732 | #279 | Gold |
| #16 | Div 3 Kacky #17 | 8.636 | -1.510 | #645 | Silver |
| #17 | Div 3 Kacky #19 | 12.224 | -3.725 | #222 | Bronze |
| #18 | Div 3 Kacky #20 | 9.407 | -1.981 | #116 | Gold |
| #19 | Div 3 Kacky #21 | 19.104 | -3.717 | #210 | Gold |
| #20 | Div 3 Kacky #23 | 13.518 | -3.115 | #398 | Bronze |
| #21 | Div 3 Kacky #24 | 17.069 | -5.744 | #531 | Bronze |
| #22 | Div 3 Kacky #25 | 14.914 | -2.563 | #261 | Silver |
| #23 | Div 3 Kacky #26 | 1:21.979 | -1:10.180 | #568 | No Medal |
| #24 | Div 3 Kacky #27 | 2:19.822 | -2:09.576 | #579 | No Medal |
| #25 | Div 3 Kacky #28 | 16.509 | -4.710 | #399 | Bronze |
| #26 | Div 3 Kacky #30 | 27.186 | -10.868 | #383 | Bronze |
| #27 | Div 3 Kacky #31 | 11.577 | -2.659 | #441 | Silver |
| #28 | Div 3 Kacky #32 | 31.594 | -19.124 | #418 | No Medal |
| #29 | Div 3 Kacky #33 | 16.091 | -0.826 | #120 | Gold |
| #30 | Div 3 Kacky #34 | 1:25.709 | -1:11.787 | #377 | No Medal |
| #31 | Div 3 Kacky #35 | 24.927 | -18.699 | #475 | No Medal |
| #32 | Div 3 Kacky #36 | 20.833 | -11.513 | #425 | No Medal |
| #33 | Div 3 Kacky #37 | 18.603 | -1.571 | #212 | Gold |
| #34 | Div 3 Kacky #38 | 15.249 | -5.459 | #305 | Bronze |
15.249
18.603
Author
Silver