36/70
maps finished (51.4%)
Global rank#376 / 2159
Total time7m 08s
Average rank
#253
#252.92
Possible gain
1m 38s
463ms
Recent Improvements
| # | |||||
|---|---|---|---|---|---|
| Finished (36) | |||||
| #1 | Div 3 Kacky #01 | 2.639 | -0.035 | #188 | Author |
| #2 | Div 3 Kacky #02 | 6.246 | -0.263 | #314 | Author |
| #3 | Div 3 Kacky #03 | 8.359 | -1.117 | #846 | Gold |
| #4 | Div 3 Kacky #04 | 6.558 | -0.078 | #175 | Gold |
| #5 | Div 3 Kacky #06 | 6.269 | -0.116 | #65 | Author |
| #6 | Div 3 Kacky #07 | 19.164 | -5.208 | #373 | Bronze |
| #7 | Div 3 Kacky #08 | 5.878 | -0.596 | #86 | Author |
| #8 | Div 3 Kacky #09 | 10.544 | -4.710 | #418 | Bronze |
| #9 | Div 3 Kacky #10 | 13.528 | -2.388 | #601 | Silver |
| #10 | Div 3 Kacky #11 | 12.141 | -3.699 | #448 | Silver |
| #11 | Div 3 Kacky #12 | 13.569 | -0.481 | #269 | Author |
| #12 | Div 3 Kacky #14 | 4.878 | -0.183 | #297 | Author |
| #13 | Div 3 Kacky #15 | 8.029 | -0.939 | #86 | Gold |
| #14 | Div 3 Kacky #16 | 8.350 | -0.573 | #70 | Gold |
| #15 | Div 3 Kacky #17 | 7.280 | -0.154 | #51 | Gold |
| #16 | Div 3 Kacky #18 | 10.817 | -4.279 | #438 | Bronze |
| #17 | Div 3 Kacky #19 | 13.509 | -5.010 | #288 | Bronze |
| #18 | Div 3 Kacky #20 | 9.163 | -1.737 | #102 | Author |
| #19 | Div 3 Kacky #22 | 30.144 | -9.495 | #251 | Bronze |
| #20 | Div 3 Kacky #23 | 10.908 | -0.505 | #177 | Gold |
| #21 | Div 3 Kacky #24 | 12.938 | -1.613 | #189 | Gold |
| #22 | Div 3 Kacky #26 | 15.487 | -3.688 | #163 | Gold |
| #23 | Div 3 Kacky #27 | 10.578 | -0.332 | #71 | Author |
| #24 | Div 3 Kacky #28 | 13.814 | -2.015 | #247 | Gold |
| #25 | Div 3 Kacky #30 | 25.507 | -9.189 | #355 | Bronze |
| #26 | Div 3 Kacky #31 | 9.806 | -0.888 | #334 | Gold |
| #27 | Div 3 Kacky #33 | 18.394 | -3.129 | #370 | Silver |
| #28 | Div 3 Kacky #35 | 6.501 | -0.273 | #104 | Gold |
| #29 | Div 3 Kacky #45 | 13.808 | -2.273 | #298 | Gold |
| #30 | Div 3 Kacky #46 | 6.077 | -0.253 | #173 | Author |
| #31 | Div 3 Kacky #47 | 9.847 | -3.988 | #215 | Silver |
| #32 | Div 3 Kacky #48 | 10.083 | -0.457 | #83 | Gold |
| #33 | Div 3 Kacky #49 | 8.016 | -2.327 | #110 | Author |
| #34 | Div 3 Kacky #65 | 10.248 | -2.040 | #292 | Silver |
| #35 | Div 3 Kacky #69 | 14.021 | -2.943 | #297 | Bronze |
| #36 | Div 3 Kacky #70 | 35.216 | -21.489 | #261 | No Medal |
8.016
10.083
9.847
Bronze