HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.97Average Rank
70Author Times
#1Best Rank
4World Records
ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.57Average Rank
67Author Times
#1Best Rank
7World Records
HELMiiCataclysmicOntarioFINISHES70/70
TOTAL TIME11m 41s
181ms
#14.40Average Rank
70Author Times
#1Best Rank
5World Records
| #592 | 0LA0RR0YkauwboiCroatia | 29/70 | 5m 59s | #370.21 | 6 | #41 | 0 |
| #628 | 0LA0RR0YTamakibiCôte-d'Or | 27/70 | 7m 18s | #665.11 | 1 | #44 | 0 |
| #699 | 0LA0RR0YNeonEvokerVictoria | 23/70 | 5m 18s | #498.04 | 7 | #39 | 0 |
| #766 | 0LA0RR0YMohammadcoo_Saudi Arabia | 20/70 | 3m 59s | #397.50 | 2 | #82 | 0 |
| #837 | 0LA0RR0YFiggeTMSweden | 18/70 | 3m 30s | #406.00 | 6 | #33 | 0 |
| #875 | 0LA0RR0YDaberinhoAargau | 17/70 | 4m 31s | #419.82 | 4 | #14 | 0 |
| #1,221 | 0LA0RR0YWifeleaver.TMNew South Wales | 10/70 | 1m 57s | #936.80 | 2 | #266 | 0 |
| #1,237 | 0LA0RR0YJuln.Pennsylvania | 10/70 | 2m 41s | #520.50 | 2 | #25 | 0 |
| #1,241 | 0LA0RR0YLagouttedeauNièvre | 10/70 | 3m 05s | #405.20 | 2 | #152 | 0 |
| #1,255 | 0LA0RR0YZannas_Norway | 9/70 | 1m 16s | #733.33 | 0 | #178 | 0 |
| #1,398 | 0LA0RR0Ymayer...Heidelberg | 8/70 | 1m 58s | #493.25 | 1 | #59 | 0 |
| #1,399 | 0LA0RR0YVabzerPennsylvania | 8/70 | 1m 58s | #322.25 | 2 | #35 | 0 |
| #1,478 | 0LA0RR0YAbeZimpson1New South Wales | 7/70 | 1m 14s | #736.71 | 1 | #161 | 0 |
| #1,515 | 0LA0RR0YMori.TMNigeria | 6/70 | 0m 41s | #1,120.67 | 0 | #578 | 0 |
| #1,592 | 0LA0RR0YLemonadeXDDSweden | 6/70 | 0m 57s | #399.50 | 1 | #82 | 0 |
| #1,774 | 0LA0RR0YRaykzTMCharente-Maritime | 5/70 | 0m 55s | #453.40 | 2 | #136 | 0 |
| #1,784 | 0LA0RR0YEzlimkoМосква | 5/70 | 1m 01s | #339.60 | 1 | #201 | 0 |
| #1,877 | 0LA0RR0YBlenderUserTMQueensland | 4/70 | 0m 24s | #413.00 | 0 | #326 | 0 |
| #2,063 | 0LA0RR0Yfreewinner2000South West England | 4/70 | 0m 35s | #595.25 | 0 | #307 | 0 |
| #2,270 | 0LA0RR0YstxbucatPomorskie | 3/70 | 0m 26s | #410.67 | 1 | #187 | 0 |
| #2,325 | 0LA0RR0YBlngBongYorkshire and the Humber | 3/70 | 0m 43s | #390.00 | 0 | #355 | 0 |
| #2,485 | 0LA0RR0YTayao-Loir-et-Cher | 2/70 | 0m 14s | #687.00 | 1 | #608 | 0 |
| #2,514 | 0LA0RR0YConnorrr221South West England | 2/70 | 0m 16s | #353.00 | 0 | #230 | 0 |
| #2,527 | 0LA0RR0YmarloniedeponieNoord-Holland | 2/70 | 0m 18s | #633.50 | 0 | #490 | 0 |
| #2,566 | 0LA0RR0YGunslingr94Massachusetts | 2/70 | 0m 22s | #388.50 | 0 | #265 | 0 |
| #2,574 | 0LA0RR0Yenemygoat-New Zealand | 2/70 | 0m 24s | #703.50 | 0 | #623 | 0 |
| #2,866 | 0LA0RR0YJEDNTLC_TMConnecticut | 1/70 | 0m 08s | #885.00 | 0 | #885 | 0 |
| #2,947 | 0LA0RR0YWrathofAnubis37Maine | 1/70 | 0m 10s | #667.00 | 0 | #667 | 0 |
| #2,964 | 0LA0RR0YBaardsenTMSweden | 1/70 | 0m 11s | #172.00 | 0 | #172 | 0 |
| #3,060 | 0LA0RR0YThe_Bandit66Limburg | 1/70 | 0m 14s | #546.00 | 0 | #546 | 0 |
| #3,095 | 0LA0RR0Ychains72Liège | 1/70 | 0m 17s | #410.00 | 0 | #410 | 0 |













