HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.99Average Rank
70Author Times
#1Best Rank
4World Records
ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.57Average Rank
67Author Times
#1Best Rank
7World Records
HELMiiCataclysmicOntarioFINISHES70/70
TOTAL TIME11m 41s
181ms
#14.41Average Rank
70Author Times
#1Best Rank
5World Records
| #592 | 0LA0RR0YkauwboiCroatia | 29/70 | 5m 59s | #370.38 | 6 | #41 | 0 |
| #628 | 0LA0RR0YTamakibiCôte-d'Or | 27/70 | 7m 18s | #665.56 | 1 | #44 | 0 |
| #700 | 0LA0RR0YNeonEvokerVictoria | 23/70 | 5m 18s | #498.52 | 7 | #39 | 0 |
| #767 | 0LA0RR0YMohammadcoo_Saudi Arabia | 20/70 | 3m 59s | #397.55 | 2 | #82 | 0 |
| #840 | 0LA0RR0YFiggeTMSweden | 18/70 | 3m 30s | #406.17 | 6 | #33 | 0 |
| #877 | 0LA0RR0YDaberinhoAargau | 17/70 | 4m 31s | #419.88 | 4 | #14 | 0 |
| #1,221 | 0LA0RR0YWifeleaver.TMNew South Wales | 10/70 | 1m 57s | #937.90 | 2 | #266 | 0 |
| #1,237 | 0LA0RR0YJuln.Pennsylvania | 10/70 | 2m 41s | #520.60 | 2 | #25 | 0 |
| #1,241 | 0LA0RR0YLagouttedeauNièvre | 10/70 | 3m 05s | #405.20 | 2 | #152 | 0 |
| #1,255 | 0LA0RR0YZannas_Norway | 9/70 | 1m 16s | #733.67 | 0 | #178 | 0 |
| #1,398 | 0LA0RR0Ymayer...Heidelberg | 8/70 | 1m 58s | #494.13 | 1 | #60 | 0 |
| #1,399 | 0LA0RR0YVabzerPennsylvania | 8/70 | 1m 58s | #322.50 | 2 | #35 | 0 |
| #1,478 | 0LA0RR0YAbeZimpson1New South Wales | 7/70 | 1m 14s | #737.00 | 1 | #161 | 0 |
| #1,515 | 0LA0RR0YMori.TMNigeria | 6/70 | 0m 41s | #1,121.67 | 0 | #579 | 0 |
| #1,592 | 0LA0RR0YLemonadeXDDSweden | 6/70 | 0m 57s | #399.67 | 1 | #82 | 0 |
| #1,774 | 0LA0RR0YRaykzTMCharente-Maritime | 5/70 | 0m 55s | #453.40 | 2 | #136 | 0 |
| #1,785 | 0LA0RR0YEzlimkoМосква | 5/70 | 1m 01s | #339.60 | 1 | #201 | 0 |
| #1,878 | 0LA0RR0YBlenderUserTMQueensland | 4/70 | 0m 24s | #413.00 | 0 | #326 | 0 |
| #2,064 | 0LA0RR0Yfreewinner2000South West England | 4/70 | 0m 35s | #596.00 | 0 | #308 | 0 |
| #2,273 | 0LA0RR0YstxbucatPomorskie | 3/70 | 0m 26s | #410.67 | 1 | #187 | 0 |
| #2,328 | 0LA0RR0YBlngBongYorkshire and the Humber | 3/70 | 0m 43s | #390.00 | 0 | #355 | 0 |
| #2,488 | 0LA0RR0YTayao-Loir-et-Cher | 2/70 | 0m 14s | #687.50 | 1 | #609 | 0 |
| #2,517 | 0LA0RR0YConnorrr221South West England | 2/70 | 0m 16s | #354.00 | 0 | #231 | 0 |
| #2,530 | 0LA0RR0YmarloniedeponieNoord-Holland | 2/70 | 0m 18s | #634.50 | 0 | #490 | 0 |
| #2,569 | 0LA0RR0YGunslingr94Massachusetts | 2/70 | 0m 22s | #388.50 | 0 | #265 | 0 |
| #2,577 | 0LA0RR0Yenemygoat-New Zealand | 2/70 | 0m 24s | #703.50 | 0 | #623 | 0 |
| #2,870 | 0LA0RR0YJEDNTLC_TMConnecticut | 1/70 | 0m 08s | #885.00 | 0 | #885 | 0 |
| #2,951 | 0LA0RR0YWrathofAnubis37Maine | 1/70 | 0m 10s | #667.00 | 0 | #667 | 0 |
| #2,968 | 0LA0RR0YBaardsenTMSweden | 1/70 | 0m 11s | #172.00 | 0 | #172 | 0 |
| #3,065 | 0LA0RR0YThe_Bandit66Limburg | 1/70 | 0m 14s | #546.00 | 0 | #546 | 0 |
| #3,100 | 0LA0RR0Ychains72Liège | 1/70 | 0m 17s | #410.00 | 0 | #410 | 0 |













